Launch this Page in a New Window
(printer friendly)
What’s in Season
Now? June 2008
Seasonal foods, especially
if they are also regional, are more nutritious and more sustainable
for the environment. You may be wondering what foods are in season
near you. Here is a guide of seasonal foods by each region for the
month of June. To see what region you fall into, check out our
Regions broken down by states page.
Find Out More
| What's In Season Now? June 2008 | ||||||
| * May be from a hothouse or storage | ||||||
| ** Available in mid- to late- June | ||||||
| Food | Midwest | East | South | Central | West | Northwest |
| Almonds | Y* | Y* | ||||
| Apples | Y | Y* | Y** | Y | Y* | Y* |
| Apricots | Y | Y | Y** | |||
| Apriums | Y | y | ||||
| Artichokes | Y | Y | Y | |||
| Arugula | Y | Y | Y | Y | Y | |
| Asian Greens | Y | Y | ||||
| Asian Pears | Y | |||||
| Asparagus | Y | Y | Y | Y | Y | Y |
| Avocado | Y | Y | Y | |||
| Bamboo Shoots | Y | |||||
| Bananas | Y | |||||
| Basil | Y | Y | ||||
| Beans (Butter) | Y | |||||
| Beans (Dry, Variety) | Y | Y** | Y** | Y | Y | |
| Beans (Green) | Y | Y | Y | Y | Y | |
| Beans (Fava) | Y | Y | ||||
| Beans (Lima) | Y | |||||
| Beans(Pinto) | Y | |||||
| Beans (Pole) | Y | |||||
| Beans (Snap) (Shelly beans So) | Y* | Y** | Y | Y | ||
| Beans (Wax) | Y | |||||
| Beet Greens | Y | Y | ||||
| Beets | Y | Y | Y | Y | ||
| Blackeyed Peas | Y | |||||
| Blackberries | Y | Y | Y | Y | Y | |
| Blueberries | Y | Y** | Y | Y | Y | Y |
| Bok Choy | Y | Y | Y | |||
| Boysenberries | Y | Y | Y | Y | ||
| Broccoli | Y | Y | Y | Y | Y | Y |
| Brussels Sprouts | Y | |||||
| Bunching Greens | Y | |||||
| Cabbage | Y | Y | Y | Y | Y | Y |
| Cabbage (chinese) | Y | |||||
| Catus pads | Y | Y | ||||
| Catus Pears | Y | Y | ||||
| Cantaloupe | Y** | Y | Y | |||
| Cardoons | Y | Y | ||||
| Carrots | Y | Y | Y | Y | Y | Y |
| Cauliflower | Y | Y | Y | Y | Y | Y |
| Celery | Y | Y | Y | Y | ||
| Chard (Swiss, Variety) | Y | Y | Y** | Y | Y | |
| Cherimoyas | ||||||
| Cherries (Sour) | Y** | |||||
| Cherries (Sweet) | Y | Y ** | Y | Y | Y | Y |
| Chinese Cabbage | Y** | |||||
| Chives | Y | |||||
| Cilantro | Y | |||||
| Collard Greens | Y | Y | Y | Y | Y | |
| Corn | Y | Y | Y | |||
| Corn (Green) | Y | |||||
| Corn (Sweet) | Y** | Y | Y | Y | ||
| Cranberries | ||||||
| Cress | Y | Y | ||||
| Cucumber | Y* | Y* | Y | Y | Y | Y |
| Currants | Y** | |||||
| Dandelion/Chicory Greens | Y | |||||
| Dates (Medjool) | ||||||
| Dates (Other) | Y* | Y* | ||||
| Dill | Y | |||||
| Eggplant | Y | Y | Y | Y | Y* | |
| Endive | Y | Y | Y | Y | ||
| Escarole | Y | |||||
| Fennel | Y | Y | ||||
| Figs | Y | Y | Y | |||
| Garlic | Y | Y | Y** | Y | Y* | |
| Garlic (Green) | Y | Y | ||||
| Garlic Greens | Y | |||||
| Ginger | ||||||
| Gooseberries | Y** | Y | ||||
| Gourds | Y | |||||
| Grapefruit | Y | Y | ||||
| Grapes | Y | Y | ||||
| Guava | Y | |||||
| Herbs | Y | Y | Y | Y | Y | Y |
| Honey | Y | |||||
| Honeydew Melon | Y | Y | Y | Y | ||
| Horseradish | Y | Y | Y | Y | ||
| Indian Corn | Y | |||||
| Kale | Y | Y | Y | Y | Y | |
| Kohlrabi | Y | Y | Y | Y | Y | |
| Kumquats | Y | |||||
| Lavender | ||||||
| Leeks | Y | Y** | Y | Y | Y | Y |
| Lemons | Y | Y | ||||
| Lemon verbena | ||||||
| Lettuce | Y | Y | Y | Y | Y | Y |
| Lima Beans | ||||||
| Limes | Y | |||||
| Limes(key lime) | Y | |||||
| Loquats | Y | Y | ||||
| Mandarins | ||||||
| Mangos | Y | |||||
| Mixed Salad Greens | Y | Y | Y | Y | Y | |
| Mushrooms | Y | Y | Y | Y | Y | Y |
| Mustard | Y | Y | Y | |||
| Mustard Greens | Y | Y | Y | Y | ||
| Nectarines | Y | Y | Y | Y | Y | |
| Nettles | Y | Y | ||||
| Okra | Y | Y | Y | Y | Y | |
| Olives | Y* | Y* | ||||
| Onions (Scallions) | Y | Y | Y | Y | Y | Y |
| Onions, (Pearl) | Y | |||||
| Onions (Red) | ||||||
| Onions (Vidalia) | Y | |||||
| Onions (Yellow) | Y | Y** | Y | Y | Y | Y |
| Oranges | Y | Y | Y | |||
| Oranges (Navel) | Y | |||||
| Oranges (Valencia) | Y | |||||
| Oregano | Y | |||||
| Oriental Greens | Y | |||||
| Papaya | Y | |||||
| Parsley | Y | Y* | ||||
| Parsnips | Y | |||||
| Passion Fruit | Y | |||||
| Peaches | Y* | Y** | Y | Y | Y | Y |
| Peas (Black eyed Peas | Y | |||||
| Peas (Field) | Y | |||||
| Peas (Reg Shelled) | Y | Y** | Y | Y | Y | |
| Peas (Snap) | Y | |||||
| Peas (Snow) | Y | Y | ||||
| Peanuts | Y | |||||
| Pears | Y | |||||
| Pecans | Y* | |||||
| Peppers (Bell) | Y | Y | Y** | Y | Y* | |
| Peppers (Sweet) | Y | |||||
| Peppers (Variety, Hot) | ||||||
| Pistachios | 0 | Y* | Y | |||
| Plums | Y | Y | Y | Y | ||
| Pluots | Y | Y | ||||
| Pole Beans | ||||||
| Pomelos | ||||||
| Popcorn | Y | |||||
| Potatoes | Y | Y* | Y | Y | Y | Y |
| Potatoes (Sweet) | Y | |||||
| Purslane | Y | Y | ||||
| Radicchio | Y | Y | ||||
| Radishes | Y | Y | Y | Y | Y | Y |
| Rapini | Y | Y | ||||
| Ramps | ||||||
| Raspberries | Y | Y** | Y | Y | Y | Y** |
| Raspberries (Black) | Y** | |||||
| Rhubarb | Y | Y | Y | Y | Y | Y** |
| Rutabaga | Y | |||||
| Sage | Y | |||||
| Shallots | Y | Y | ||||
| Sorrel | Y | |||||
| Spinach | Y | Y | Y | Y | Y | Y |
| Sprouts | Y | |||||
| Strawberries | Y | Y** | Y | Y | Y | Y |
| Summer Squash | Y | Y** | Y | Y | Y | Y |
| Tangelos | ||||||
| Tangerines | ||||||
| Tayberries | Y | Y | ||||
| Tomatillos | Y | Y | Y | |||
| Tomatoes | Y* | Y* | Y | Y | Y | Y |
| Tomatoes (Cherry) | Y | |||||
| Turnips | Y | Y | Y** | |||
| Turnip Greens | Y | |||||
| Walnuts | Y | Y | ||||
| Watermelon | Y | Y | ||||
| Winter Pears | ||||||
| Zucchini | Y** | Y |
Find more by Stacy
at
www.EaseintoGreen.com,
www.ShareitLiveit.org, and on her personal
Blog http://inspiredwellbeing